Arby’s Nutrition Facts Alongside Allergen Menu & Gluten Free Options
Arby’s serves millions of customers across 3,000+ locations, offering roast beef sandwiches, curly fries, and seasonal items that satisfy diverse appetites. For diners with food allergies, gluten sensitivities, or specific dietary needs, understanding ingredient lists and nutritional content becomes essential for safe dining choices.
The restaurant chain provides detailed allergen information for every menu item, covering the eight major allergens recognized by the FDA. This includes wheat, milk, eggs, fish, shellfish, tree nuts, peanuts, and soy. Arby’s also identifies gluten-containing ingredients and cross-contamination risks throughout their kitchen operations.
Nutritional transparency extends beyond allergen warnings. Each menu item displays calorie counts, sodium levels, protein content, and complete macronutrient breakdowns. This data helps customers make informed decisions whether they’re managing diabetes, following weight loss programs, or tracking daily nutritional intake.
While Arby’s doesn’t operate as a dedicated gluten-free facility, several menu options naturally contain no gluten ingredients. The restaurant acknowledges cross-contamination possibilities and provides clear guidance for customers with celiac disease or severe gluten intolerance who need to assess individual risk levels.
Arby’s Allergen Menu Chart
| Menu Item | Wheat | Milk | Eggs | Soy | Fish | Shellfish | Tree Nuts | Peanuts | Gluten-Free |
|---|---|---|---|---|---|---|---|---|---|
| Classic Roast Beef | ✓ | – | – | ✓ | – | – | – | – | No |
| Beef & Cheddar Double | ✓ | ✓ | – | – | – | – | – | – | No |
| Smokehouse Brisket | ✓ | – | – | ✓ | – | – | – | – | No |
| Chicken Bacon & Swiss | ✓ | ✓ | Possible | ✓ | – | – | – | – | No |
| CrissCut Fries Chicken | ✓ | ✓ | – | ✓ | – | – | – | – | No |
| Pork Belly BBQ | ✓ | – | – | ✓ | – | – | – | – | No |
| Turkey Reuben | ✓ | ✓ | – | ✓ | – | – | – | – | No |
| Chicken Club Salad | Possible | – | Possible | ✓ | – | – | – | – | Yes* |
| Greek Salad | – | – | – | – | – | – | – | – | Yes |
| Curly Fries | ✓ | – | – | – | – | – | – | – | No |
| Apple Turnover | ✓ | – | – | ✓ | – | – | – | – | No |
| Ranch Sauce | – | ✓ | – | ✓ | – | – | – | – | Yes |
| Horseradish Sauce | – | – | – | – | – | – | – | – | Yes |
If you’re checking for allergen-friendly options, the Arby’s Kids Menu includes a few simpler picks. You can also review the Arby’s Salad Menu and Arby’s Sandwich Menu to find items that fit your needs.
Arby’s Nutrition Facts Chart
| Menu Item | Calories | Sodium (mg) | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Classic Roast Beef | 500 | 1,200 | 30 | 40 | 20 |
| Beef & Cheddar Double | 600 | 1,500 | 35 | 44 | 28 |
| Smokehouse Brisket | 650 | 1,400 | 35 | 44 | 30 |
| Chicken Bacon & Swiss | 700 | 1,600 | 30 | 58 | 30 |
| CrissCut Fries Chicken | 800 | 1,800 | 30 | 70 | 35 |
| Pork Belly BBQ | 750 | 1,500 | 25 | 72 | 25 |
| Turkey Reuben | 700 | 1,800 | 30 | 52 | 30 |
| Chicken Club Salad | 350 | 800 | 25 | 12 | 20 |
| Greek Salad | 250 | 700 | 15 | 6 | 15 |
| Curly Fries (Medium) | 400 | 1,000 | 5 | 47 | 18 |
| Apple Turnover | 300 | 300 | 3 | 37 | 12 |
| Ranch Sauce | 80 | 200 | 0 | 2 | 8 |
| Horseradish Sauce | 50 | 100 | 0 | 12 | 0 |
Curious about hidden items? The Arby’s Secret Menu has some unique choices worth checking. And if you’re starting your day early, the Arby’s Breakfast Menu has all the morning essentials.

Gluten-Free Options at Arby’s
| Item Category | Available Options | Notes |
|---|---|---|
| Salads | Greek Salad, Modified Chicken Club Salad | Remove croutons and check dressing ingredients |
| Sauces | Horseradish Sauce, Ranch Sauce | Most sauces are gluten-free |
| Beverages | Soft drinks, juices, milk, coffee | Standard beverages contain no gluten |
| Meat (Bunless) | Roast beef, turkey, ham | Cross-contamination risk exists |
| Sides | Apple slices, side salads | Limited gluten-free side options |
Cross-Contamination Risk Chart
| Risk Level | Items | Recommendation |
|---|---|---|
| High Risk | Fries, breaded items, sandwiches | Avoid for celiac disease |
| Medium Risk | Meat without buns, modified salads | Use caution, inform staff |
| Low Risk | Packaged sauces, beverages, fresh produce | Generally safe options |