Arby’s Happy Hour Menu and Deals for Great Discounts
Happy Hours
2 PM – 5 PM
Discount
~50% Off
Arby’s Happy Hour delivers premium sandwiches, sides, and beverages from the main menu at unbeatable prices during select afternoon hours. This value program features the same fresh-sliced meats and bold flavors that define Arby’s, now available at prices that make quality dining affordable for everyone.
From the signature Roast Beef Classic to loaded Curly Fries, Happy Hour transforms your favorite Arby’s menu items into exceptional deals without compromising taste or quality. Available at participating locations during off-peak hours, these limited-time prices prove you don’t need to choose between great food and great value.
Arby’s Happy Hour Timing
| Day | Happy Hour Times | Duration |
|---|---|---|
| Monday | 2:00 PM – 5:00 PM | 3 hours |
| Tuesday | 2:00 PM – 5:00 PM | 3 hours |
| Wednesday | 2:00 PM – 5:00 PM | 3 hours |
| Thursday | 2:00 PM – 5:00 PM | 3 hours |
| Friday | 2:00 PM – 5:00 PM | 3 hours |
| Saturday | 2:00 PM – 5:00 PM | 3 hours |
| Sunday | 2:00 PM – 5:00 PM | 3 hours |
Arby’s Happy Hour Menu October 2025





Sandwiches
| Item | Regular Price | Happy Hour Price | Savings |
|---|---|---|---|
| Classic Roast Beef | $5.99 | $3.99 | $2.00 |
| Beef ‘n Cheddar Classic | $6.49 | $4.49 | $2.00 |
| French Dip & Swiss | $7.99 | $5.99 | $2.00 |
| Turkey ‘n Cheese | $6.99 | $4.99 | $2.00 |
| Ham ‘n Cheese | $6.99 | $4.99 | $2.00 |
| Buffalo Chicken Slider | $2.99 | $1.99 | $1.00 |
| Roast Beef Slider | $2.99 | $1.99 | $1.00 |
For more, try the Arby’s Sandwich and Arby’s Breakfast Menu.
Sides & Appetizers
| Item | Regular Price | Happy Hour Price | Savings |
|---|---|---|---|
| Curly Fries (Small) | $2.79 | $1.99 | $0.80 |
| Curly Fries (Medium) | $3.29 | $2.49 | $0.80 |
| Mozzarella Sticks (4 pc) | $4.99 | $3.99 | $1.00 |
| Jalapeño Bites (5 pc) | $3.99 | $2.99 | $1.00 |
| Potato Cakes (2 pc) | $2.99 | $1.99 | $1.00 |
| Onion Rings (Small) | $2.99 | $2.29 | $0.70 |
Beverages
| Item | Regular Price | Happy Hour Price | Savings |
|---|---|---|---|
| Soft Drink (Small) | $2.29 | $1.49 | $0.80 |
| Soft Drink (Medium) | $2.79 | $1.99 | $0.80 |
| Iced Tea (Medium) | $2.79 | $1.99 | $0.80 |
| Lemonade (Medium) | $2.99 | $2.19 | $0.80 |
| Coffee (Small) | $1.99 | $1.29 | $0.70 |
Desserts
| Item | Regular Price | Happy Hour Price | Savings |
|---|---|---|---|
| Apple Turnover | $2.99 | $1.99 | $1.00 |
| Chocolate Chip Cookie | $1.99 | $1.29 | $0.70 |
| Cherry Turnover | $2.99 | $1.99 | $1.00 |

How to Order from Arby’s Happy Hour Menu?
- Visit the restaurant in person during Happy Hour hours
- Use the drive-thru and request Happy Hour items directly
- Order through the official app during eligible times
- Call your local location and ask to place a Happy Hour order for pickup
- Use third-party delivery apps that show Happy Hour pricing (if available at that location)
Arby’s Customer Service
Official Arby’s restaurants resources:
- Office: 1155 Perimeter Center West, Atlanta, Georgia 30338, USA
- Contact Number: +1-800-599-2729
- Official Website: https://www.arbys.com/
- Locations: https://www.arbys.com/locations/
- Mobile Apps: Arby’s App
- Arby’s Specials: Official Page
- Support: https://www.arbys.com/contact-us/
- Arby’s Coupons
- Careers: https://careers.arbys.com/